* Grain weight for the first 30′
Orders Placed By 2pm MDT M-F Ship Out Same Day | (833) 276-6263
For Your Rod
For Your Person
For A Boat, Plane, Or Car
Clothing & Camo
Gear
Applications
Technologies
The first series of lines to feature the revolutionary AST PLUS slickness additive, the Amplitude series will shoot farther and last longer than any other line on the market. It’s slickness down to a science.
Built a half-size heavy, the MPX taper starts where the GPX left off. Redesigned with more mass toward the front of the head, the MPX provides the same benefits of the GPX, with an added emphasis on presentation. The power is still there, only with an added bit of finesse. Meet your new best friend.
Specifications
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
WF-3-F | 31.5’/9,6m | 90.0’/27,4m | 110gr/7,1g |
WF-4-F | 33.5’/10,2m | 90.0’/27,4m | 130gr/8,5g |
WF-5-F | 35.5’/10,8m | 90.0’/27,4m | 150gr/9,7g |
WF-6-F | 37.5’/11,4m | 90.0’/27,4m | 175gr/11,3g |
WF-7-F | 39.5’12,0m | 90.0’/27,4m | 200gr/13,0g |
WF-8-F | 41.5’/12,6m | 90.0’/27,4m | 225gr/14,6g |
WF-9-F | 43.5’/13,3m | 90.0’/27,4m | 260gr/16,8g |
* Grain weight for the first 30′
Click To See More Like This: Fly Lines Scientific Anglers Fly Lines