Free Shipping On Most Orders $15+ | Orders Placed By 2pm MDT M-F Ship Same Day
Free Shipping On Most Orders $15+

Get Free Shipping On Most Items

Hodgman Waders Size Chart

Getting a precise, and comfortable fit is imperative when choosing the size of your Hodgman Waders. Hopefully being on the water all day is in your future, and you don't want anything bunching up or pulling in the wrong place all day long. Having waders that are too long can lead to bunching in the thighs, which will lead to rubbing and loss of waterproof-ness. Having waders that are too short or too small can lead to ripping of seams when you are bending down to release fish or climbing up a bank.

Men's Chest Stockingfoot Wader Fit Guide

Size Shoe Size Inseam Range* Chest** Weight Range (lb) Height Range
S 6-9 28"-30" 36"-40" 120-160 5'5"-5'8"
M 8-10 30"-32" 38"-41" 140-180 5'7"-5'11"
M-TALL 10-12 32"-34" 38"-41" 150-190 5'10"-6'1"
M-KING 8-10 30"-32" 41"-45" 165-205 5'7"-5-11"
L 10-12 31"-33" 42"-45" 170-220 5'10"-6'2"
L-TALL 11-13 34"-36" 42"-45" 180-235 6'1"-6'4"
L-KING 10-12 31"-33" 45"-48" 200-250 5'10"-6'2"
XL 11-13 32"-34" 46"-48" 200-250 6'0"-6'4"
XL-TALL 12-14 34"-37" 46"-48" 210-260 6'3"+
XL-KING 11-13 32"-34" 49"-51" 235-290 6'0"-6'4"
2XL 12-14 33"-35" 50"-52" 235-300 6'0"-6'6"
2XL-TALL 12-15 35"-38" 50"-52" 235-300+ 6'4"+
2XL-KING 12-14 33"-35" 52-54" 250+ 6'0"-6'6"

* Measure crotch to floor

** Largest measurement chest, waist or hips.

Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles. Adjustable suspenders and belts allow customization to fit approximately +/- three inches in width and height.

 

Women's Stockingfoot Wader Fit Guide

Waders XS SP S M MT L XL
US Dress Size 4-6 6-8 6-8 8-10 8-10 12-14 14-16
UK Dress Size 8-10 10-12 10-12 12-14 12-14 16-18 18-20
Bust 35" 37" 37" 39" 39" 43" 45"
Waist 28" 30" 30" 32" 32" 36" 38"
Hip 38" 40" 40" 42" 42" 44" 46"
Widest Point 38" 40" 40" 42" 42" 44" 46"
Inside Leg 30" - 32" 28" - 30" 30" - 32" 30" - 32" 32" - 34" 30" - 32" 30" - 32"
Height 5'4" - 5'7" 5'1" - 5'3" 5'4" - 5'7" 5'4" - 5'7" 5'8" - 5'10" 5'4 "- 5'7" 5'4 "- 5'7"
US Shoe Size 6-8 6-8 7-9 7-9 8-10 8-10 9-11
UK Shoe Size 4-6 4-6 5-7 5-7 6-8 6-8 7-9

* Measure crotch to floor

Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles. Adjustable suspenders and belts allow customization to fit approximately +/- three inches in width and height.

Search Products & Content